| Toms River Township Weather |
![]() | ||||||||||
| TOMS RIVER TECHNICAL RESCUE TASKFORCE
The Technical Rescue Taskforce has been established in order to have trained firefighters ready to be deployed to any technical rescue emergency in Toms River Township. A technical rescue is any emergency involving a confined space, trench collapse, high angle rope rescue scenario or a structural collapse incident. The Technical Rescue Taskforce consists of fire department personnel from all six Toms River Fire Companies. Membership shall be based on an application process for each prospective candidate with approval of his or her fire company chief. Each member shall attend monthly training evolutions to maintain their taskforce status. Training shall be commensurate with TRFD guidelines 5-14 – 5-16 and with all applicable standards under NFPA1670. |
Message Center |
||
|
|
|||
![]() |
![]() |
| Taskforce Leaders | |||||
| Radio ID | Name | ||||
| TRT-1 | TRT Branch Director John Novak | ||||
| TRT-2 | TRT Branch Director Ken Taylor | ||||
| TRT-3 | TRT Deputy Branch Director Rich Heroy | ||||
| TRT-4 | TRT Deputy Branch Director Will Ihrig | ||||
| TRT-5 | TRT Squad 1 Leader (Rescue) Steve Hayes | ||||
| TRT-6 | TRT Squad 2 Leader (Rescue) Pat Beebe | ||||
| TRT-7 | TRT Squad 3 Leader (Rescue/Search) Rick Tutela | ||||
| TRT Squad 4 Leader (Logistics) Doug Voigt | |||||
| TRT Safety Kieran Flynn | |||||
![]() |
![]() |
||||
| Taskforce Members | |||||
| Squad 1 | Squad 2 | Squad 3 | Squad 4 | ||
| Tom Schenck | Kevin Meigh | Joe Brown | Tom McCann | ||
| Pete Sabey | Chris Chlebowski | Matt Yezzi | Harry Clayton | ||
| Drew Calvo | DAndrew Hoehn | John Addalia | William Dorman | ||
| Matt Janora | Gary Simone Jr. | Mike Cocco | Chuck Garrison | ||
| Sam Potter | James Gillespe | George Convery | Gene Russo | ||
| James Golden | Frank Peluso | ||||
![]() |
![]() |
||||
| Taskforce Units | |||||
| 2624 Heavy Rescue | |||||
| 2917 Heavy Rescue | |||||
| 2904 Rehad & Technical Rescue Trailer | |||||
| 2609 Technical Rescue Trailer | |||||
| 2807 Member Transport | |||||
| 3017 Member Transport | |||||
| 2517 Member Transport | |||||
![]() |
|||||
| Special Call(s) | |||||
| Ladder 2525 or Ladder 2905 depending on incident and location | |||||
| TRMUA VAC Trucks (2) on trench collapses | |||||
| 2904 for Rehad | |||||
| Technical Rescue Taskforce Forms | |||||
| Technical Rescue Taskforce Application | |||||
| Rope History Log | |||||
| Individual Uniform Order | |||||
| Personnal Equipment Order | |||||
| Standardized Rope Rescue Equipment Order | |||||
| Technical Rescue Taskforce SOG | |||||
| FEMA Crib Stack Limitations | |||||
| Compound Mechanical Advantage Systems | |||||
| 60 Degree Raker Angles | |||||
| Taskforce Organizational Chart | |||||
|
|
|
This site and its contents,
text and graphics are copyright © 2010 - Toms River Fire Department.
All Rights Reserved. |
|
|